Consumer Price Index Major Groups - (Base Period : Average Prices March 2004 = 100)
| Year | Food and beverages | Alcohol and Tobacco | Clothing and Footwear | Transport and Communation | Housing and Household Operations | Miscellaneous | Total CPI |
| 1999 | 68.2 | 83.4 | 106.1 | 81.9 | 94.6 | 94.1 | 75.8 |
| 2000 | 68.2 | 83.2 | 105.6 | 87.9 | 95.8 | 94.8 | 76.6 |
| 2001 | 71.6 | 83.7 | 105.0 | 91.7 | 98.2 | 95.6 | 79.5 |
| 2002 | 79.9 | 91.5 | 103.8 | 95.4 | 98.7 | 97.1 | 85.9 |
| 2003 | 78.4 | 98.8 | 100.5 | 99.0 | 100.2 | 99.9 | 86.0 |
| 2004 | 99.6 | 99.9 | 97.6 | 100.9 | 101.7 | 100.4 | 100.0 |
| 2005 | 99.9 | 100.2 | 88.8 | 108.1 | 107.7 | 101.1 | 101.9 |
| 2006 | 103.9 | 104.8 | 85.0 | 113.9 | 111.0 | 102.8 | 105.8 |
| 2006 | January | 105.8 | 100.6 | 85.9 | 114.3 | 110.1 | 101.3 | 106.0 |
| February | 105.2 | 100.6 | 84.4 | 115.0 | 110.7 | 101.5 | 105.9 |
| March | 102.1 | 100.6 | 85.2 | 115.4 | 110.4 | 101.5 | 104.3 |
| April | 103.6 | 100.6 | 85.4 | 116.2 | 110.6 | 101.5 | 105.2 |
| May | 102.7 | 102.3 | 85.7 | 117.8 | 110.9 | 101.5 | 105.3 |
| June | 101.3 | 102.3 | 85.6 | 114.0 | 111.7 | 101.5 | 104.1 |
| July | 101.7 | 104.1 | 85.3 | 113.9 | 111.3 | 101.7 | 104.5 |
| August | 102.5 | 105.4 | 84.8 | 113.9 | 111.1 | 102.1 | 105.0 |
| September | 102.5 | 105.4 | 83.9 | 114.0 | 111.5 | 102.1 | 105.1 |
| October | 105.3 | 111.7 | 84.5 | 112.4 | 112.1 | 105.4 | 107.5 |
| November | 106.0 | 112.0 | 85.1 | 110.3 | 110.9 | 106.0 | 107.5 |
| December | 108.2 | 111.6 | 84.0 | 109.7 | 110.8 | 107.5 | 108.6 |
| 2007 | January | 111.7 | 111.9 | 83.9 | 110.7 | 111.0 | 107.0 | 110.4 |
| February | 111.7 | 116.0 | 82.9 | 110.7 | 116.1 | 104.5 | 111.3 |
| March | 110.8 | 116.1 | 82.8 | 110.5 | 115.5 | 104.1 | 110.7 |
| April | 111.7 | 116.3 | 82.7 | 112.9 | 116.3 | 104.4 | 111.6 |
| May | 111.4 | 116.7 | 82.3 | 113.7 | 116.5 | 104.7 | 111.7 |
| June | 113.4 | 117.7 | 80.7 | 114.9 | 117.2 | 104.5 | 113.0 |
| July | 112.2 | 117.7 | 79.8 | 115.7 | 117.4 | 105.1 | 112.6 |
| August | 112.8 | 117.7 | 80.9 | 116.0 | 117.5 | 105.2 | 113.0 |
| September | 111.8 | 119.6 | 82.6 | 115.3 | 118.7 | 105.5 | 112.8 |
| October | 110.8 | 119.8 | 82.8 | 115.3 | 119.2 | 105.3 | 112.4 |
| November | 111.6 | 119.8 | 83.2 | 116.0 | 119.2 | 105.5 | 112.9 |
source: statistical Department, Ministry of Finance.