Link to Other Statistics
National
Department/Agency | Website Address |
Ministry of Finance | http://www.mof.gov.ws |
Central Bank of Samoa | http://www.cbs.gov.ws |
Ministry of Health | http://www.health.gov.ws |
Ministry of Education | http://www.mesc.gov.ws |
Samoa Tourism Authority | http://www.visitsamoa.ws |
Ministry of Natural Resources and Environment | http://www.mnre.gov.ws |
Meteorology Division (MNRE) | http://www.meteorology.gov.ws/ |
Regional
Organization | Website Address |
Secretariat of the Pacific Community (SPC) | http://www.spc.int |
Pacific Regional Information System (PRISM) | http://www.spc.int/prism |
SOPAC | http://www.sopac.org/tiki/tiki-index.php |
Pacific Islands Forum Secretariat (PIFS) | http://www.sidsnet.org/pacific/forumsec/default1.htm |
Pacific Tourism Organisation | http://www.spto.org/ |
South Pacific Regional Environment Programme (SPREP) | http://www.sidsnet.org/pacific/sprep/ |
Pacific Isalnds Finance Technical Assistance Center (PIFTAC) | http://www.imf.org/external/index.htm |
University of the South Pacific (USP) | http://www.usp.ac.fj/ |
International
Organisation | Website Address |
Australian Bureau of Statistics (ABS) | http://www.abs.gov.au/ |
New Zealand Statistics | http://www.stats.govt.nz/default.htm |
Tokelau National Statistics Office | http://tokelaunso.tk |
United Nations Statistics Division | http://unstats.un.org/unsd/default.htm |
UNESCO | http://www.unesco.org/ |
UNESCAP | http://www.unescap.org/ |
International Monetary Fund (IMF) | http://www.imf.org/ |
UNDP | |