Gross Domestic Product (GDP) - Summary: 2001 - 2005
| Indicator | 2001 | 2002 | 2003 | 2004 | 2005 |
| GDP Current per capita | 4,734 | 5,010 | 5,366 | 5,928 | 6,392 |
| GDP Constant per capita | 4,961 | 5,010 | 5,184 | 5,378 | 5,654 |
| GDP Current ('000 Tala) | 836,601 | 885,271 | 948,164 | 1,047,506 | 1,129,520 |
| GDP Constant ('000 Tala) | 876,594 | 885,274 | 916,044 | 950,272 | 999,154 |
| GDP (Current) % change from previous year | 9.8 | 5.8 | 7.1 | 10.5 | 7.8 |
| GDP (Constant) % change from previous year | 6.9 | 1.0 | 3.5 | 3.7 | 5.1 |
| Gross National Income (GNI) ('000 Tala) | na | na | na | na | na |
| GNI per capita | na | na | na | na | na |
Source: Ministry of Finance, Economic Planning and Policy
Notes: 1 - provisional figures
2. excluding ................
3. Including ........
For more information, contact the Department of Treasury or visit their Internet website at:http://www.mof.gov.ws