Consumer Price Index (CPI) Summary :
(Base Period : Average Prices March 2004 = 100)
| Period | CPI | Rate of change in % over previous year |
| Year | | |
| 1999 | 75.8 | 0.2 |
| 2000 | 76.6 | 1.1 |
| 2001 | 79.5 | 3.8 |
| 2002 | 85.9 | 8.1 |
| 2003 | 86.0 | 0.1 |
| 2004 | 100.0 | 16.3 |
| 2005 | 101.9 | 1.9 |
| 2006 | 105.8 | 3.8 |
Quarter | | Rate of change in % Over previous quarter |
| 2005 | Qtr 1 | 100.9 | 1.5 |
| Qtr 2 | 101.5 | 0.6 |
| Qtr 3 | 101.7 | 0.2 |
| Qtr 4 | 103.5 | 1.8 |
| 2006 | Qtr 1 | 105.4 | 1.8 |
| Qtr 2 | 104.9 | -0.5 |
| Qtr 3 | 104.9 | 0.0 |
| Qtr 4 | 107.9 | 2.9 |
| 2007 | Qtr 1 | 110.8 | 2.7 |
| Qtr 2 | 112.1 | 1.2 |
| Qtr 3 | 112.8 | 0.6 |
Source: Statistical Department, Ministry of Finance.