International Merchandise Trades Summary (in Samoan Tala $)
| Year | Value (in '000 Tala) | |
| Imports | Exports | Balance | Exports as a % of Imports |
| 2001 | 472,759 | 217,545 | -255,214 | 46.02% |
| 2002 | 447,465 | 240,130 | -207,335 | 53.66% |
| 2003 | 450,039 | 260,280 | -189,759 | 57.83% |
| 2004 | 583,264 | 237,168 | -346,096 | 40.66% |
| 2005 | 647,402 | 236,329 | -411,073 | 36.50% |
| 2006 | 764,454 | 184,891 | -579,563 | 24.20% |
| 2007 | 694,241 | 253,832 | -440,409 | 36.56% |
Source: Statistical Department, Ministry of Finance.