Samoa Balance of Payments (In million Tala)
| | 1996/97 | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/05 |
| Current Account balance | 46.65 | 66.07 | 16.00 | 15.36 | 36.00 | 1.44 | 49.42 | 6.48 | 10.81 | -57.85 |
| Imports of goods and services | 318,38 | 322.03 | 420.12 | 395.63 | 463.91 | 528.00 | 491.06 | 492.35 | 584.48 | 710.99 |
| Exports of goods and services | 203.70 | 212.07 | 228.37 | 233.18 | 268.43 | 271.40 | 273.05 | 280.96 | 314.93 | 369.49 |
| Property income credits | 5.66 | 7.02 | 8.22 | 8.21 | 7.90 | 8.48 | 9.22 | 2.83 | 0.40 | 0.14 |
| Property income debits | 0.49 | 0.94 | 1.80 | 0.74 | 1.54 | 2.62 | 1.90 | 1.09 | 0.96 | 1.67 |
| Current transfers - private credits | 107.66 | 116.82 | 116.53 | 140.40 | 163.59 | 187.82 | 213.45 | 233.98 | 261.99 | 302.59 |
| Current transfers - private debits | 10.24 | 10.68 | 8.84 | 9.96 | 9.80 | 12.31 | 24.51 | 25.85 | 20.10 | 21.61 |
| Current transfers - official credits | 62.13 | 69.47 | 98.94 | 51.80 | 80.93 | 82.67 | 71.17 | 15.09 | 49.08 | 7.18 |
| Current transfers - official debits | 3.39 | 5.66 | 5.30 | 11.90 | 9.60 | 6.00 | 0.00 | 7.08 | 10.05 | 2.98 |
| Overall balance | 27.10 | 29.52 | 7.22 | 1.44 | 1.37 | 2.26 | -16.29 | -36.60 | -36.18 | 49.49 |
| Reserves (1) | 148.32 | 176.38 | 186.35 | 203.34 | 208.54 | 211.22 | 187.75 | 208.58 | 264.84 | 222.04 |
| Gross official reserves (2) | 137.97 | 162.43 | 159.33 | 167.63 | 160.80 | 179.10 | 155.14 | 191.74 | 228.57 | 179.08 |
(1) = Govt + CBS + Commercial Banks
(2) = Govt + CBS
Source: Central Bank of Samoa