Interest Rates - (Percent per annum)
| End of Period | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 |
| Sept | Dec | Mar | June | Sept | Dec | Mar | June | Sept | Dec |
| Commercial Banks | | | | | | | | | | | | |
| Deposit Rates | | | | | | | | | | | | |
| Savings Deposits | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 |
| Time deposits: (4) | | | | | | | | | | | | |
| 1 month | 3.75-4.00 | 3.75-4.00 | 3.75-4.00 | 3.75-4.00 | 3.75-4.00 | 3.75-4.00 | 3.75-4.00 | 3.75-4.00 | 3.25-4.00 | 3.25-4.00 | 3.25-4.00 | 3.25-4.00 |
| 3 months | 5.10-5.25 | 5.10-5.25 | 5.10-5.25 | 5.10-5.25 | 5.10-5.25 | 5.10-5.25 | 5.10-5.25 | 5.10-5.25 | 4.60-5.25 | 4.60-5.25 | 4.60-5.25 | 4.60-5.25 |
| 6 months | 5.50-6.00 | 5.50-6.00 | 5.50-6.00 | 5.50-6.00 | 5.50-6.00 | 5.50-6.00 | 5.50-6.00 | 5.50-6.00 | 5.75-6.00 | 5.75-6.00 | 5.75-6.00 | 5.75-6.00 |
| 12 months | 6.25-6.50 | 6.25-6.50 | 6.25-6.50 | 6.25-6.50 | 6.25-6.50 | 6.25-6.50 | 6.25-6.50 | 6.25-6.50 | 6.25-7.00 | 6.25-7.00 | 6.25-7.00 | 6.25-7.00 |
| 24 months | 6.00-6.50 | 6.00-6.50 | 6.00-6.50 | 6.00-6.50 | 6.00-6.50 | 6.00-6.50 | 6.00-6.50 | 6.00-6.50 | 6.00-7.50 | 6.00-7.50 | 6.00-7.50 | 6.00-7.50 |
| Weighted average deposit rate | 4.51 | 4.43 | 4.29 | 4.36 | 4.51 | 4.42 | 4.29 | 4.17 | 4.46 | 4.74 | 4.88 | 5.41 |
| Lending Rates: | | | | | | | | | | | | |
| Australia New Zealand Bank (Samoa) Ltd (1) | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 |
| Westpac Bank Samoa Limited (1) (2) | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 |
| National Bank of Samoa (1) (4) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Samoa Commercial Bank Limited (3) | | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 10.0 | 10.0 | 10.0 |
| Development Bank of Samoa | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 |
| National Provident Fund | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 |
| Public Trust (for housing) | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 |
| Samoa Life Assurance Co-operation (for housing) | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 | 12.0-14.0 |
| Housing Corporation | 10.0-12.0 | 10.0-12.0 | 10.0-12.0 | 10.0-12.0 | 10.0-12.0 | 10.0-12.0 | 10.0-12.0 | 10.0-12.0 | 10.0-12.0 | 10.0-12.0 | 10.0-12.0 | 10.0-12.0 |
| Commercial Banks weighted average lending rate | 11.30 | 11.19 | 11.07 | 11.33 | 11.37 | 11.41 | 11.41 | 11.52 | 11.58 | 11.52 | 11.72 | 12.07 |
| Central Bank of Samoa | | | | | | | | | | | | |
| Overall Weighted Average Yield | 4.38 | 3.42 | 4.07 | 3.56 | 3.34 | 2.88 | 1.16 | 2.14 | 2.14 | 2.14 | 6.50 | 5.25 |
| Weighted Average Yield on 14 day securities | - | 2.21 | 2.18 | 2.19 | 2.07 | 1.65 | 0.77 | - | - | - | - | - |
| Weighted Average Yield on 28 day securities | - | 3.28 | 3.19 | 3.18 | 3.08 | 2.54 | 1.16 | 0.88 | - | - | - | - |
| Weighted Average Yield on 56 day securities | 4.04 | 4.32 | 4.24 | 4.18 | 4.06 | 3.54 | 1.65 | 1.47 | - | - | 6.20 | - |
| Weighted Average Yield on 91 day securities | 5.18 | 4.89 | 4.92 | 4.90 | 4.82 | 4.34 | 2.12 | 1.94 | - | - | 6.80 | - |
| Weighted Average Yield on 182 day securities | 6.69 | - | - | - | - | - | 2.50 | 3.50 | - | - | - | - |
| Weighted Average Yield on 365 day securities | - | - | - | - | - | - | - | - | - | - | - | - |
Source: Central Bank of Samoa
(1) Base rates which became effective with the deregulation of the financial system on 12 January 1998.
(2) Westpac assumed full control of the Pacific Commercial Bank on 28 May 2001.
(3) Includes Samoa Commercial Bank Limited which came into operation in April 2003.
(4) Commercial Banks new rates have been effective in January 2006.