Exchange rates - FOREIGN CURRENCY PER TALA.
Midrates
| End of Period | US | NZ | AUS | GBP | YEN | FJ | EURO | SDR |
| 1997/98 (1) (2) | 0.3314 | 0.6398 | 0.5346 | 0.1985 | 45.97 | 0.6602 | | 0.2489 |
| 1998/98 (3) (4) | 0.3312 | 0.6209 | 0.4955 | 0.2098 | 40.08 | 0.6431 | 0.3227 | 0.2477 |
| 1999/00 | 0.3119 | 0.6598 | 0.5182 | 0.2050 | 32.85 | 0.6368 | 0.3261 | 0.2332 |
| 2000/01 | 0.2842 | 0.6975 | 0.5557 | 0.2009 | 35.30 | 0.6521 | 0.3342 | 0.2282 |
| 2001/02 (5) (6) | 0.3044 | 0.6239 | 0.5384 | 0.1986 | 36.22 | 0.6375 | 0.3065 | 0.2288 |
| 2002/03 | I (7) | 0.2983 | 0.6317 | 0.5482 | 0.1900 | 36.20 | 0.6350 | 0.3015 | 0.2256 |
| II | 0.3109 | 0.5904 | 0.5524 | 0.1928 | 36.77 | 0.6372 | 0.2957 | 0.2287 |
| III | 0.3221 | 0.5794 | 0.5358 | 0.2042 | 37.91 | 0.6316 | 0.2950 | 0.2345 |
| IV | 0.3367 | 0.5716 | 0.5011 | 0.2031 | 40.15 | 0.6261 | 0.2938 | 0.2404 |
| 2003/04 | July | 0.3324 | 0.5704 | 0.5122 | 0.2061 | 39.56 | 0.6245 | 0.2949 | 0.2388 |
| Aug | 0.3310 | 0.5712 | 0.5114 | 0.2097 | 38.33 | 0.6296 | 0.3006 | 0.2403 |
| Sept | 0.3393 | 0.5705 | 0.4998 | 0.2036 | 37.32 | 0.6235 | 0.2930 | 0.2315 |
| Oct | 0.3456 | 0.5636 | 0.4872 | 0.2035 | 37.67 | 0.6172 | 0.3014 | 0.2414 |
| Nov | 0.3523 | 0.5514 | 0.4853 | 0.2043 | 38.05 | 0.6127 | 0.2946 | 0.2432 |
| Dec | 0.3600 | 0.5469 | 0.4756 | 0.2012 | 38.27 | 0.6112 | 0.2866 | 0.2423 |
| Jan | 0.3645 | 0.5410 | 0.4784 | 0.1997 | 38.21 | 0.6147 | 0.2933 | 0.2461 |
| Feb | 0.3679 | 0.5353 | 0.4784 | 0.1967 | 39.76 | 0.6031 | 0.2950 | 0.2486 |
| Mar | 0.3624 | 0.5444 | 0.4755 | 0.1962 | 37.33 | 0.6109 | 0.2952 | 0.2457 |
| Apr (8) | 0.3516 | 0.5606 | 0.4875 | 0.1969 | 37.97 | 0.6140 | 0.2932 | 0.2422 |
| May | 0.3516 | 0.5584 | 0.4943 | 0.1917 | 37.97 | 0.6031 | 0.2891 | 0.2394 |
| June | 0.3513 | 0.5544 | 0.5059 | 0.1928 | 37.59 | 0.6110 | 0.2887 | 0.2396 |
| 2004/05 | July | 0.3506 | 0.5512 | 0.5028 | 0.1936 | 38.57 | 0.6168 | 0.2906 | 0.2405 |
| Aug | 0.3519 | 0.5386 | 0.5012 | 0.1941 | 38.01 | 0.6154 | 0.2880 | 0.2409 |
| Sept | 0.3613 | 0.5347 | 0.4993 | 0.1985 | 39.38 | 0.6224 | 0.2901 | 0.2459 |
| Oct | 0.3642 | 0.5327 | 0.4885 | 0.1978 | 38.18 | 0.6080 | 0.2865 | 0.2430 |
| Nov | 0.3732 | 0.5232 | 0.4861 | 0.1949 | 38.05 | 0.6039 | 0.2816 | 0.2430 |
| Dec | 0.3741 | 0.5205 | 0.4799 | 0.1944 | 38.06 | 0.6053 | 0.2766 | 0.2409 |
| Jan | 0.3720 | 0.5262 | 0.4835 | 0.1970 | 37.70 | 0.6049 | 0.2859 | 0.2447 |
| Feb | 0.3762 | 0.5187 | 0.4780 | 0.1953 | 38.81 | 0.6087 | 0.2847 | 0.2456 |
| Mar | 0.3721 | 0.5242 | 0.4846 | 0.1969 | 39.23 | 0.6002 | 0.2878 | 0.2462 |
| Apr | 0.3758 | 0.5138 | 0.4823 | 0.1960 | 39.08 | 0.6114 | 0.2916 | 0.2478 |
| May (9) | 0.3679 | 0.5222 | 0.4885 | 0.2013 | 39.37 | 0.6099 | 0.2980 | 0.2494 |
| June | 0.3669 | 0.5294 | 0.4837 | 0.2042 | 39.63 | 0.6127 | 0.3034 | 0.2519 |
| 2005/06 | July | 0.3648 | 0.5355 | 0.4828 | 0.2069 | 40.64 | 0.6000 | 0.3011 | 0.2513 |
| Aug | 0.3667 | 0.5292 | 0.4892 | 0.2024 | 40.19 | 0.6219 | 0.2976 | 0.2512 |
| Sept | 0.3675 | 0.5323 | 0.4840 | 0.2081 | 41.33 | 0.6229 | 0.3061 | 0.2535 |
| Oct | 0.3667 | 0.5254 | 0.4931 | 0.2069 | 42.32 | 0.6148 | 0.3061 | 0.2536 |
| Nov | 0.3656 | 0.5216 | 0.4970 | 0.2102 | 43.14 | 0.6218 | 0.3088 | 0.2567 |
| Dec | 0.3618 | 0.5298 | 0.4940 | 0.2092 | 41.97 | 0.6147 | 0.3049 | 0.2531 |
| Jan (10) | 0.3647 | 0.5335 | 0.4848 | 0.2041 | 42.31 | 0.6189 | 0.2998 | 0.2523 |
| Feb | 0.3598 | 0.5445 | 0.4871 | 0.2038 | 41.02 | 0.6190 | 0.3020 | 0.2507 |
| Mar | 0.3495 | 0.5724 | 0.4918 | 0.1989 | 41.00 | 0.6199 | 0.2878 | 0.2426 |
| Apr | 0.3587 | 0.5608 | 0.4730 | 0.1956 | 40.46 | 0.6114 | 0.2836 | 0.2438 |
| May | 0.3575 | 0.5609 | 0.4760 | 0.1902 | 40.40 | 0.6040 | 0.2783 | 0.2397 |
| June | 0.3531 | 0.5814 | 0.4780 | 0.1909 | 40.34 | 0.6214 | 0.2772 | 0.2387 |
| 2006 | July | 0.3570 | 0.5791 | 0.4685 | 0.1909 | 41.09 | 0.6092 | 0.2815 | 0.2406 |
| Aug | 0.3614 | 0.5518 | 0.4754 | 0.1899 | 42.23 | 0.6124 | 0.2832 | 0.2428 |
| Sept | 0.3599 | 0.5503 | 0.4837 | 0.1918 | 42.14 | 0.6163 | 0.2842 | 0.2438 |
| Oct | 0.3656 | 0.5459 | 0.4743 | 0.1913 | 42.55 | 0.6112 | 0.2872 | 0.2471 |
| Nov | 0.3694 | 0.5406 | 0.4703 | 0.1880 | 42.70 | 0.6108 | 0.2795 | 0.2450 |
| Dec | 0.3724 | 0.5231 | 0.4727 | 0.1896 | 44.13 | 0.6107 | 0.2826 | 0.2475 |
Source : Central Bank of Samoa
(1) New basket effective 2 Feb 1998.
(2) On 18 March 1998, down by 1.85 %.
(3) On 20 March 1998, down by 1.97 %.
(4) New basket effective 17 May 1999.
(5) New basket effective 09 July 2001.
(6) On 17 October 2001, down by 1.5 %.
(7) New basket effective 1 August 2002.
(8) New basket effective 1 April 2004.
(9) New basket effective 30 May 2005.
(10) New basket effective 27 February 2006.