Vehicle Registration by type, 1996-2005
| Year | Private cars | Pick-ups | Trucks | Buses | Taxis | Motor Cycles | Tractor | All Vehicles(a) | Total |
| 1996 | 2813 | 2639 | 426 | 239 | 718 | 47 | 34 | 458 | 7374 |
| 1997 | 2756 | 2597 | 404 | 155 | 628 | 52 | 11 | 434 | 7037 |
| 1998 | 2100 | 2080 | 261 | 159 | 804 | 40 | 6 | 363 | 5813 |
| 1999 | 3683 | 3630 | 503 | 195 | 972 | 42 | 35 | 1469 | 10529 |
| 2000 | 2017 | 2173 | 922 | 252 | 1000 | 80 | ... | 103 | 6547 |
| 2001 | 1990 | 2180 | 842 | 240 | 1416 | 200 | ... | 863 | 7731 |
| 2002 | 2203 | 2220 | 937 | 238 | 921 | 81 | 30 | 2566 | 9196 |
| 2003 | 2905 | 3029 | 1006 | 235 | 956 | 83 | 32 | 3042 | 11288 |
| 2004 | 4392 | 3216 | 1011 | 235 | 1286 | 83 | 36 | 3226 | 13485 |
| 2005 | 4638 | 3724 | 872 | 298 | 1286 | 93 | 32 | 3295 | 14238 |
Source: Ministry of Police and Prisons.
(a) All other vehicles includes Government Vehicles, Landrovers, Forklifts. etc.
Note : As of Dec 1st 2003, the Ministry of Works, Transport and Infrastructure was responsible the registration of Motor Vehicles.