Primary and Secondary school enrolments and number of schools
| | Primary | Secondary Schools | Senior Colleges |
| Year | Schools | Total | Males | Females | Schools | Total | Males | Females | Schools | Total | Males | Females |
| 1991 | | 32344 | 17012 | 15332 | | 4857 | 2455 | 2402 | | 2844 | 1631 | 1213 |
| 1992 | | 35373 | 18478 | 16895 | | 6841 | 3200 | 3641 | | 6903 | 3525 | 3378 |
| 1993 | | 35161 | 18376 | 16785 | | 7153 | 3322 | 3831 | | 6505 | 3465 | 3040 |
| 1994 | | 35750 | 18648 | 17102 | | 6514 | 3009 | 3505 | | 6243 | 3002 | 3241 |
| 1995 | | 35811 | 18721 | 17090 | | 6862 | 3281 | 3581 | | 6379 | 3370 | 3009 |
| 1996 | | 35286 | 18569 | 16717 | | 6768 | 3238 | 3530 | | 5996 | 3166 | 2830 |
| 1997 | | 35723 | 18623 | 17100 | | 7162 | 3505 | 3657 | | 6194 | 3061 | 3133 |
| 1998 | | 35803 | 18586 | 17217 | | 7038 | 3444 | 3594 | | 6365 | 3235 | 3130 |
| 1999 | | 35671 | 18526 | 17145 | | 5614 | 2758 | 2856 | | 7614 | 3740 | 3874 |
| 2000 | 161 | 36292 | 18770 | 17522 | 24 | 5535 | … | … | 21 | 7880 | 4686 | 3194 |
| 2001 | 161 | 37705 | 19525 | 18180 | 27 | 6393 | 3303 | 3090 | 18 | 7290 | 3354 | 3936 |
| 2002 | 162 | 38946 | 20215 | 18731 | 25 | 6064 | 2873 | 3191 | 18 | 8095 | 4033 | 4062 |
| 2003 | 163 | 39639 | 20604 | 19035 | 21 | 5804 | 2844 | 2960 | 19 | 9043 | 4239 | 4804 |
| 2004 2/ | 166 | 40173 | 20895 | 19278 | 12 | 2153 | 1079 | 1074 | 31 | 12608 | 5994 | 6614 |
| 2005 | 167 | 40074 | 20782 | 19292 | 13 | 2205 | 1100 | 1105 | 31 | 12695 | 6118 | 6577 |
Source: Ministry of Education
Note: No of schools for 2001 and 2002 have been calculated according to whether a school provides.
Yr 13 classes, regardless of whether it is called a college or not.
... : Denote Not Yet Available
2/ : Revised figures.