Admissions and Deaths for All Hospitals
| Years | Admissions | Deaths |
| 1995/1996 | 15794 | 317 |
| 1996/1997 | 15867 | 352 |
| 1997/1998 | 10943 | 297 |
| 1998/1999 | 11015 | 256 |
| 1999/2000 | 11666 | 243 |
| 2000/2001 | 13497 | 252 |
| 2001/2002 | 12830 | 260 |
| 2002/2003 | 12040 | 291 |
| 2003/2004 | 12965 | 254 |
| 2004/2005 | 12816 | ... |
Source: Ministry of Health
Note: Period stated is as of Financial Year. (July - June)
...: Denote Not Yet Available