Main Causes of Hospital Admissions
| Morbidity cause | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 |
| Delivery | 2317 | 2384 | 2468 | 2444 | 2599 |
| Influenza and pneumonia | 1221 | 1249 | 1268 | 1099 | 1138 |
| Complications of labour and delivery | 1055 | 948 | 765 | 781 | 669 |
| Intestinal infectious disease | 655 | 784 | 439 | 648 | 582 |
| Infectious of the skin and subcutaneous tissue | 401 | 412 | 367 | 404 | 357 |
| Other acute lower respitory infections | 366 | 327 | 360 | 286 | 349 |
| Other maternal disorders predominantly related to pregnancy | 312 | 258 | 266 | 261 | 202 |
| Chronic lower respiratory diseases | 351 | 259 | 261 | 59 | 243 |
| Diabetus mellitus | 261 | 283 | 248 | 259 | 222 |
| Pregnancies with abortive outcome | 218 | 227 | 215 | 189 | 176 |
| Disease of appendix | 187 | @ | 141 | @ | 126 |
| Other forms of heart disease | 193 | 215 | 211 | 190 | 197 |
| Cerebrovascular disease | @ | @ | @ | 150 | 113 |
| Injuries to the head | 253 | @ | 189 | 278 | @ |
| Neoplams | 174 | @ | 200 | 239 | @ |
| Maternal care related to the fetus and amniotic cavity and possible delivery problems | 198 | @ | 269 | 264 | 260 |
| Other injuries | 263 | 234 | @ | 232 | @ |
| Other diseases of the digestive system | 234 | 231 | 222 | @ | @ |
| Diseases of the nervous system | @ | @ | @ | 130 | @ |
| Injuries to the knee and lower leg | @ | @ | @ | 128 | @ |
| Hypertensive diseases | @ | @ | @ | 117 | @ |
| Total | 8659 | 7811 | 7889 | 8158 | 7233 |
Source: Ministry of Health
Note: Period stated is as of Financial Year (July - June).
@: Denote Not Classifiable as main Causes of Admission.