Suicide - Reported suicide attempts, suicide deaths and deaths from paraquat ingestion
| Year | Attempt cases | Deaths | Deaths (paraquat ingestion) | Survivors |
| 1999/2000 | 43 | 26 | 14 | 16 |
| 2000/2001 | 26 | 11 | 5 | 15 |
| 2001/2002 | 24 | 7 | 4 | 17 |
| 2002/2003 | 28 | 12 | 7 | 16 |
| 2003/2004 | 42 | 20 | 8 | 22 |
| 2004/2005 | 45 | 21 | 17 | 24 |
Suicide - Ingested cases, deaths and survivals rates from paraquat ingestion
| Year | Ingestion cases | Deaths | % of survivors |
| 1999/2000 | 19 | 14 | 26.3 |
| 2000/2001 | 10 | 5 | 50.0 |
| 2001/2002 | 15 | 4 | 73.3 |
| 2002/2003 | 15 | 7 | 53.3 |
| 2003/2004 | 19 | 8 | 57.9 |
| 2004/2005 | ... | ... | ... |
Source: Ministry of Health
Note : Period stated is as of Financial Year (July - June).
... : Denote Not Yet Available