The 1999 Census of Agriculture is the second of its kind to be conducted by the Samoa Department of Statistics. The first census was conducted in 1989. Though the 1989 census results have continued to be useful in their uses and application, both by the Government and private agencies, especially in the areas of Agricultural developments, realize the need for more up-to-date data. Therefore the 1999 Agricultural Census was very crucial.
This page shows summary results from the findings of the census, other tables can be accessed by following appropriate hyperlinks to spreadsheet tables or you can access the full Census Report in PDF form here.
If there are specific information about the census you would like to know about, please contact Sefuiva R. Muagututia, Assistant Chief Executive Officer or write to: Samoa Statistical Services Division, Government Building, P. O. Box 1151,Apia, SAMOA.
AGRICULTURAL ACTIVITY
The 1999 Agriculture Census recorded 20,521 households of which, 71.8% are agriculturally active. Households which were classified as non-agricultural were 4,199 with 1,597 whose involvement in agricultural activity was determined to be minor. Total number of holding counted were 14,734 while the total number of parcels were 35,317.
AGRICULTURALLY ACTIVE HOUSEHOLDS - CHARACTERISTICS
Population of Agriculturally Active households | 123,948 |
Number of Agricultural operators | 14,778 |
Number of unpaid laborers working in the holding | 10,241 |
Number of paid laborers employed in the holding | 1,366 |
Percentage of Agriculturally Active households deriving income from agriculture | 52.2% |
Percentage of Agriculturally Active households availing loans for agriculture purposes | 8.1% |
Percentage of Agriculturally Active households with electricity | 92.4% |
Percentage of Agriculturally Active households with piped running water | 80.8% |
Percentage of holdings owning agricultural equipments | 56.5% |
Percentage of holdings borrowing agricultural equipments | 26.7% |
SALE OF MAJOR CROPS/PRODUCTS
| Percentage of Agriculturally Active households selling young and/or matured coconuts | 25.9% |
| Percentage of Agriculturally Active households selling copra | 13.2% |
| Percentage of Agriculturally Active households selling cocoa | 17.9% |
| Percentage of Agriculturally Active households selling banana | 17.4% |
| Percentage of Agriculturally Active households selling taro | 17.5% |
| Percentage of Agriculturally Active households selling taamu | 23.3% |
CONSUMPTION OF MAJOR CROPS
| Percentage of holdings consuming coconuts for drinking | 31.7% |
| Average weekly consumption of drinking coconuts | 11 nuts |
| Percentage of households using coconuts for cooking | 68.1% |
| Average number of coconuts using for cooking per week | 38 nuts |
| Percentage of households using coconuts for feeding animals | 54.6% |
| Average number of coconuts using for feeding animals per week | 102 nuts |
| Percentage of households consuming cocoa | 51.1% |
| Average weekly consumption of cocoa | 4 cups |
| Percentage of households consuming banana | 77.9% |
| Average weekly consumption of banana | 3 bunches |
| Percentage of households consuming native taro | 23.8% |
| Average weekly consumption of native taro | 13 pieces |
| Percentage of households consuming taro palagi | 41.5% |
| Average weekly consumption of taro palagi | 2 baskets |
| Percentage of households consuming taamu | 65.7% |
| Average weekly consumption of taamu | 6 pieces |
LIVESTOCK AND POULTRY
| Total number of households raising livestock | 15,915 |
| Total number of households keeping livestock | 15,901 |
| LIVESTOCK/POULTRY KEPT AS OF ENUMERATION | |
| Number of cows & heifers two years and over | 15,000 |
| Number of bull & steers two years and over | 7,000 |
| Number of other cattle | 6,000 |
| Total number of cattle | 28,000 |
| Total number of horses | 2,000 |
| Total number of pigs | 167,000 |
| Total number of goats | 2,000 |
| Total number of chickens | 431,000 |
| Total number of other livestock | 2,000 |
FISHING/FORESTRY
| Percentage of households engaged in fishing | 32.6% |
| Percentage of fishing households using fishing gears | 97.0% |
| Percentage of fishing households using fishing boats | 31.5% |
| Percentage of households that planted forest trees | 51.4% |
More detailed information can be found here from the selected tables.