Temperature and Humidity - Observations recorded at Mulinuu (9.00 am) 2001-2005.
| Period | Average Temp. (c) | Maximum
Temperature (c) | Minimum
Temperature (c) | Grass
Temperature (c) | Relative
Humidity (%) |
| Mean | Mean | Mean | | Mean |
| 2001 | 27.0 | 31.5 | 21.4 | 21.6 | 79.5 |
| 2002 | 27.4 | 32.2 | 21.9 | 22.0 | 83.0 |
| 2003 | 27.3 | 30.6 | 24.1 | 23.1 | 79.1 |
| 2004 | 27.3 | 30.4 | 24.2 | 23.2 | 79.1 |
| 2005 | ... | ... | ... | ... | ... |
| 2003 |
| Qtr 1 | 28.2 | 31.3 | 25.0 | 23.6 | 79.2 |
| Qtr 2 | 27.2 | 30.7 | 23.7 | 22.9 | 79.4 |
| Qtr 3 | 26.6 | 29.8 | 23.4 | 22.7 | 78.7 |
| Qtr 4 | 27.3 | 30.5 | 24.2 | 23.2 | 79.4 |
| 2004 |
| Qtr 1 | 27.7 | 30.7 | 24.6 | 23.4 | 79.3 |
| Qtr 2 | 27.6 | 30.8 | 24.4 | 23.3 | 78.9 |
| Qtr 3 | 26.5 | 29.7 | 23.4 | 22.7 | 78.9 |
| Qtr 4 | 27.4 | 30.5 | 24.2 | 23.2 | 79.2 |
| 2005 |
| Qtr 1 | ... | ... | ... | ... | ... |
| Qtr 2 | ... | ... | ... | ... | ... |
| Qtr 3 | ... | ... | ... | ... | ... |
| Qtr 4 | ... | ... | ... | ... | ... |
Source: Meteorology Division, Ministry of Natural Resources and Environment
... : Data not yet available