New Vehicles Registered
| Year | Private cars | Pick-ups | Trucks | Buses | Taxis | Motor Cycles | Tractor | All Vehicles(a) | Total |
| 1996 | 508 | 384 | 58 | 21 | 114 | 5 | 5 | 38 | 1133 |
| 1997 | 437 | 324 | 36 | 20 | 133 | 9 | 1 | 54 | 1014 |
| 1998 | 283 | 246 | 34 | 10 | 195 | 8 | 5 | 55 | 836 |
| 1999 | 234 | 170 | 51 | 14 | 168 | 16 | 1 | 53 | 707 |
| 2000 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2001 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2002 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2003 | 180 | 110 | 9 | 3 | 180 | 3 | 2 | 15 | 502 |
| 2004 | 190 | 90 | 8 | 4 | 193 | 2 | 3 | 16 | 506 |
| 2005 | 250 | 345 | 10 | 10 | 250 | 10 | 5 | 35 | 915 |
Source: Ministry of Police and Prisons.
(a) All other vehicles includes Government Vehicles, Landrovers, Forklifts. etc.
...: Denote Not Yet Available.
Note : As of Dec 1st 2003, the Ministry of Works, Transport and Infrastructure was responsible the registration of Motor Vehicles.