1. Economics
1 Consumer Price Index (CPI)
2022 - CPI
- CPI January 2022 | Tables
- CPI February 2022 | Tables
- CPI March 2022 | Tables
- CPI April 2022 | Tables
- CPI May 2022 | Tables | SAMOA
- CPI June 2022 | Tables
2021 - CPI
- CPI January 2021 | SAMOA | TABLES & GRAPH (SAMOA)
- CPI February 2021 | TABLES | SAMOA(TABLES)
- CPI March 2021 | TABLES | SAMOA
- CPI April 2021 | TABLES | SAMOA
- CPI May 2021 | TABLES | SAMOA(TABLES)
- CPI June 2021 | TABLES | SAMOA (TABLES)
- CPI July 2021 | TABLES |SAMOA
- CPI August 2021 | TABLES | SAMOA
- CPI September 2021 | TABLES | SAMOA
- CPI October 2021 | TABLES
- CPI November 2021 | TABLES
- CPI December 2021 | TABLES
2020 - CPI
- CPI January 2020 | TABLES & GRAPH
- CPI February 2020 | TABLES & GRAPH
- CPI March 2020 | TABLES & GRAPH
- CPI April 2020 | TABLES & GRAPH
- CPI May 2020 | TABLES & GRAPH
- CPI June 2020 | TABLES & GRAPH
- CPI July 2020 | TABLES & GRAPH
- CPI August 2020 | TABLES & GRAPH
- CPI September 2020 | TABLES & GRAPH
- CPI October 2020 | TABLES & GRAPH | SAMOA
- CPI November 2020 | TABLES & GRAPH | SAMOA
- CPI December 2020 | TABLES & GRAPH
2019 - CPI
- CPI January 2019 | TABLES & GRAPH
- CPI February 2019 | SAMOA | TABLES & GRAPH
- CPI March 2019 | TABLES & GRAPH
- CPI April 2019 | TABLES & GRAPH
- CPI May 2019 | TABLES & GRAPH
- CPI June 2019 | TABLES & GRAPH
- CPI July 2019 | TABLES & GRAPH
- CPI August 2019 | TABLES & GRAPH
- CPI September 2019 | TABLES & GRAPH
- CPI October 2019 | TABLES & GRAPH
- CPI November 2019 | TABLES & GRAPH
- CPI December 2019 | TABLES & GRAPH
2018 - CPI
- CPI January 2018 | TABLES & GRAPH
- CPI February 2018 | TABLES & GRAPH
- CPI March 2018 | SAMOA | TABLES & GRAPH
- CPI April 2018 | SAMOA | TABLES & GRAPH
- CPI May 2018 | TABLES & GRAPH
- CPI June 2018 | SAMOA
- CPI July 2018 | TABLES & GRAPH
- CPI August 2018 | SAMOA | TABLES & GRAPH
- CPI September 2018 | TABLES & GRAPH
- CPI October 2018 | TABLESS & GRAPH
- CPI November 2018 | TABLES & GRAPH
- CPI December 2018 | SAMOA | TABLES & GRAPH
2017 - CPI
- CPI Report January 2017 | TABLES & GRAPH
- CPI Report February 2017 | TABLES & GRAPH
- CPI Report March 2017 |
- CPI Report April 2017 | TABLES & GRAPH
- CPI report May 2017 | TABLES & GRAPH
- CPI report June 2017
- CPI Report July 2017 | TABLES & GRAPH
- CPI Report August 2017 | TABLES & GRAPH | CPI MajorGroup August | CPI SummaryTables August
- CPI Report September 2017 | TABLES & GRAPH
- CPI Report October 2017 | TABLES & GRAPH
- CPI Major Group November | TABLES & GRAPH | CPI SummaryTables November | CPI Major Group November
- CPI Report December 2017
2 National Accounts (NA)
3 Trade Imports & Exports
4 Import Price Index
5 Employment Statistics
6 Local Market Survey
7 Government Finance Statistics (GFS)
8 Cargo Shipping
8 HIES and Poverty
9 Utilities and Communication
10 Agriculture Census
11 Business Activity Survey
12 Food Security and Consumption