Consumer Price Index
Data download
- CPI January 2024 | Tables
- CPI February 2024 | Tables
- CPI March 2024 (Samoa & English) | Tables
- CPI April 2024 (Samoa & English) | Tables
- CPI May 2024 (English & Samoa) | Tables
- CPI June 2024 (English & Samoa) | Tables
- CPI July 2024 (English & Samoan) | Tables
- CPI August 2024 (English & Samoan) | Tables
- CPI September 2024 (English & Samoan) | Tables
- CPI January 2021 | SAMOA | TABLES & GRAPH (SAMOA)
- CPI February 2021 | TABLES | SAMOA (TABLES)
- CPI March 2021 | TABLES | SAMOA
- CPI April 2021 | TABLES | SAMOA
- CPI May 2021 | TABLES | SAMOA(TABLES)
- CPI June 2021 | TABLES | SAMOA (TABLES)
- CPI July 2021 | TABLES |SAMOA
- CPI August 2021 | TABLES | SAMOA
- CPI September 2021 | TABLES | SAMOA
- CPI October 2021 | TABLES
- CPI November 2021 | TABLES
- CPI December 2021 | TABLES
- CPI January 2020 | TABLES & GRAPH
- CPI February 2020 | TABLES & GRAPH
- CPI March 2020 | TABLES & GRAPH
- CPI April 2020 | TABLES & GRAPH
- CPI May 2020 | TABLES & GRAPH
- CPI June 2020 | TABLES & GRAPH
- CPI July 2020 | TABLES & GRAPH
- CPI August 2020 | TABLES & GRAPH
- CPI September 2020 | TABLES & GRAPH
- CPI October 2020 | TABLES & GRAPH | SAMOA
- CPI November 2020 | TABLES & GRAPH | SAMOA
- CPI December 2020 | TABLES & GRAPH
- CPI January 2019 | TABLES & GRAPH
- CPI February 2019 | SAMOA | TABLES & GRAPH
- CPI March 2019 | TABLES & GRAPH
- CPI April 2019 | TABLES & GRAPH
- CPI May 2019 | TABLES & GRAPH
- CPI June 2019 | TABLES & GRAPH
- CPI July 2019 | TABLES & GRAPH
- CPI August 2019 | TABLES & GRAPH
- CPI September 2019 | TABLES & GRAPH
- CPI October 2019 | TABLES & GRAPH
- CPI November 2019 | TABLES & GRAPH
- CPI December 2019 | TABLES & GRAPH
- CPI January 2018 | TABLES & GRAPH
- CPI February 2018 | TABLES & GRAPH
- CPI March 2018 | SAMOA | TABLES & GRAPH
- CPI April 2018 | SAMOA | TABLES & GRAPH
- CPI May 2018 | TABLES & GRAPH
- CPI June 2018 | SAMOA
- CPI July 2018 | TABLES & GRAPH
- CPI August 2018 | SAMOA | TABLES & GRAPH
- CPI September 2018 | TABLES & GRAPH
- CPI October 2018 | TABLESS & GRAPH
- CPI November 2018 | TABLES & GRAPH
- CPI December 2018 | SAMOA | TABLES & GRAPH
- CPI Report January 2017 | TABLES & GRAPH
- CPI Report February 2017 | TABLES & GRAPH
- CPI Report March 2017 |
- CPI Report April 2017 | TABLES & GRAPH
- CPI report May 2017 | TABLES & GRAPH
- CPI report June 2017
- CPI Report July 2017 | TABLES & GRAPH
- CPI Report August 2017 | TABLES & GRAPH | CPI MajorGroup August | CPI SummaryTables August
- CPI Report September 2017 | TABLES & GRAPH
- CPI Report October 2017 | TABLES & GRAPH
- CPI Major Group November | TABLES & GRAPH | CPI SummaryTables November | CPI Major Group November
- CPI Report December 2017